| Information on record LACM_ENTB6806 |
| Los Angeles County Museum, Entomology, Bee database | ||
| ID_parent LACM_ENTB6806 | ||
| Genus | Osmia | |
| Subgenus | (Osmia) | |
| Family | Megachilidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Riverside | |
| Meterelevation | 1270 | |
| Startmonth | January | |
| Startday | 22 | |
| Startyear | 1966 | |
| Plantassociation | ||
| Precision | 2 km | |
| Institution | LACM | |
| CodenpartGUID | LACM ENTB | |
| Plantfamily | Fagaceae | |
| Digitlatitude | 33.6033333333333333 | |
| Digitlongitude | -116.4558333333333333 | |
| MAP | decimal latitude_longitude ••• 33.6033333333333333_-116.4558333333333333 | |
| Collector | Rich, D.E., D.S. Verity | |
| Epithet | ribifloris | |
| Author | Michener | |
| Location | Pinyon Flat [= Piñon Flat] | |
| Discover Life | Osmia ribifloris | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
LACM_ENTB 6637
|
6638
|
6796
|
6797
|
6798
|
6799
|
6800
|
6801
|
6802
|
6803
|
6804
|
6805
|
6806
| Discover Life | Search | Labels | Menu | Retrieve ID |