| Information on record NLA4853 |
| Adamson, Nancy database | ||
| ID_parent NLA4853 | ||
| DateInput | 7-1-09 | |
| City | Daleville | |
| State | VA | |
| County | Botetourt | |
| Farm | Ikenberry | |
| NAD83Z17S Easting | 591580.660089 | |
| NAD83Z17S Northing | 4146039.55046 | |
| CropSystem | ||
| Collected_from | net, Circium arvense | |
| net_bowl | net | |
| date | 6-23-09 | |
| txt_date | 23 Jun 2009 | |
| collector | N.L.Adamson | |
| Family | Halictidae | |
| Subfamily | Halictinae | |
| Tribe | Halictini | |
| Genus | Halictus | |
| Species | parallelus | |
| GenusSpecies | Halictus parallelus | |
| Author | Say, 1837 | |
| Sex | female | |
| Determined | Sam Droege | |
| DateDet | Nov 2009 | |
| Discover Life | Halictus parallelus | |
| Click here to report possible errors or send feedback about the above data to nladamson@gmail.com | ||
Similar records
NLA 1812
|
1885
|
2132
|
2133
|
2134
|
2416
|
2522
|
2609
|
2610
|
267
|
268
|
269
|
270
|
271
|
272
|
3473
|
4150
|
4853
|
5011
|
5116
|
525
|
5257
|
5331
|
5332
|
5549
|
5550
|
5693
|
886
| Discover Life | Search | Labels | Menu | Retrieve ID |