| Information on record NLA5004 |
| Adamson, Nancy database | ||
| ID_parent NLA5004 | ||
| DateInput | 10-14-09 | |
| City | Roanoke | |
| State | VA | |
| County | Roanoke | |
| Farm | Jeter | |
| NAD83Z17S Easting | 600666.369448 | |
| NAD83Z17S Northing | 4133653.83331 | |
| CropSystem | ||
| Collected_from | bowl, sum squash | |
| net_bowl | bowl | |
| time | 8:15-11a | |
| date | 7-2-09 | |
| txt_date | 2 Jul 2009 | |
| collector | N.L.Adamson | |
| Family | Halictidae | |
| Subfamily | Halictinae | |
| Tribe | Halictini | |
| Genus | Agapostemon | |
| Species | texanus | |
| GenusSpecies | Agapostemon texanus | |
| Author | Cresson, 1872 | |
| Sex | female | |
| Determined | Sam Droege | |
| DateDet | Nov 2009 | |
| Discover Life | Agapostemon texanus | |
| Click here to report possible errors or send feedback about the above data to nladamson@gmail.com | ||
Similar records
NLA 2308
|
4114
|
5004
|
5507
| Discover Life | Search | Labels | Menu | Retrieve ID |