| Information on record NLA511 |
| Adamson, Nancy database | ||
| ID_parent NLA511 | ||
| DateInput | 5-27-09 | |
| City | Brightwood | |
| State | VA | |
| County | Madison | |
| Farm | Vidal | |
| NAD83Z17S Easting | 746251.71 | |
| NAD83Z17S Northing | 4252481.25 | |
| CropSystem | ||
| Collected_from | bowl, caneberry | |
| net_bowl | bowl | |
| time | a.m.-p.m. | |
| date | 7-7-07 | |
| txt_date | 7 Jul 2007 | |
| collector | N.L.Adamson | |
| Family | Halictidae | |
| Subfamily | Halictinae | |
| Tribe | Augochlorini | |
| Genus | Augochloropsis | |
| Species | metallica | |
| GenusSpecies | Augochloropsis metallica | |
| Author | (Fabricius, 1793) | |
| Sex | female | |
| Determined | Sam Droege | |
| DateDet | Feb 2010 | |
| Discover Life | Augochloropsis metallica | |
| Click here to report possible errors or send feedback about the above data to nladamson@gmail.com | ||
Similar records
NLA 216
|
217
|
2885
|
3557
|
4443
|
5051
|
5052
|
511
|
5321
|
5385
|
583
|
584
|
778
|
995
| Discover Life | Search | Labels | Menu | Retrieve ID |