| Information on record NLA5313 |
| Adamson, Nancy database | ||
| ID_parent NLA5313 | ||
| DateInput | 11-5-09 | |
| City | Fincastle | |
| State | VA | |
| County | Botetourt | |
| Farm | Layman | |
| NAD83Z17S Easting | 595444.263282 | |
| NAD83Z17S Northing | 4150145.35446 | |
| CropSystem | ||
| Collected_from | net, watermelon | |
| net_bowl | net | |
| time | 11:23-11:38a | |
| date | 7-18-09 | |
| txt_date | 18 Jul 2009 | |
| collector | N.L.Adamson | |
| Family | Apidae | |
| Subfamily | Nomadinae | |
| Tribe | Epeolini | |
| Genus | Triepeolus | |
| Species | remigatus | |
| GenusSpecies | Triepeolus remigatus | |
| Author | (Fabricius, 1804) | |
| Sex | male | |
| Determined | Sam Droege | |
| DateDet | Nov 2009 | |
| Discover Life | Triepeolus remigatus | |
| Click here to report possible errors or send feedback about the above data to nladamson@gmail.com | ||
Similar records
NLA 2031
|
2487
|
3125
|
3126
|
3384
|
3759
|
5312
|
5313
|
5731
| Discover Life | Search | Labels | Menu | Retrieve ID |