| Information on record RMY10449 |
| Minckley, Bob database | ||
| ID_parent RMY10449 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | RL Minckley | |
| DateCollected start | 14-Aug-00 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'27""N | |
| LocLongitude | 109°16'12""W | |
| MAP | decimal latitude_longitude ••• 31.324_-109.270 | |
| Genus | Heriades | |
| SpeciesName | crucifer | |
| SpeciesAuthor | Cockerell 1897 | |
| Subgenus | Neotrypetes | |
| Tribe | Osmiini | |
| Subfamily | Megachilinae | |
| Family | Megachilidae | |
| Superfamily | Apiformes | |
| Discover Life | Heriades crucifer | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 10449
|
10450
|
3281
|
5933
| Discover Life | Search | Labels | Menu | Retrieve ID |