| Information on record RMY10476 |
| Minckley, Bob database | ||
| ID_parent RMY10476 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | RL Minckley | |
| DateCollected start | 27-Apr-01 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'16""N | |
| LocLongitude | 109°15'44""W | |
| MAP | decimal latitude_longitude ••• 31.338_-109.262 | |
| Genus | Holcopasites | |
| SpeciesName | arizonicus | |
| SpeciesAuthor | (Linsley 1942) | |
| Subgenus | Trichopasites | |
| Tribe | Ammobatoidini | |
| Subfamily | Nomadinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Holcopasites arizonicus | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 10475
|
10476
|
2136
| Discover Life | Search | Labels | Menu | Retrieve ID |