| Information on record RMY10737 |
| Minckley, Bob database | ||
| ID_parent RMY10737 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | RL Minckley | |
| DateCollected start | 3-Aug-01 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'04""N | |
| LocLongitude | 109°16'05""W | |
| MAP | decimal latitude_longitude ••• 31.334_-109.268 | |
| Genus | Lithurgus | |
| SpeciesName | echinocacti | |
| SpeciesAuthor | Cockerell 1898 | |
| Subgenus | Lithurgopsis | |
| Tribe | Lithurgini | |
| Subfamily | Megachilinae | |
| Family | Megachilidae | |
| Superfamily | Apiformes | |
| Discover Life | Lithurgus echinocacti | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 10736
|
10737
|
10738
|
10739
|
10740
|
10741
|
10742
|
2280
|
2281
|
2282
| Discover Life | Search | Labels | Menu | Retrieve ID |