| Information on record RMY10743 |
| Minckley, Bob database | ||
| ID_parent RMY10743 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 15-Aug-05 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'20""N | |
| LocLongitude | 109°16'22""W | |
| MAP | decimal latitude_longitude ••• 31.339_-109.273 | |
| Genus | Lithurgus | |
| SpeciesName | planifrons | |
| SpeciesAuthor | Friese 1908 | |
| Subgenus | Lithurgopsis | |
| Tribe | Lithurgini | |
| Subfamily | Megachilinae | |
| Family | Megachilidae | |
| Superfamily | Apiformes | |
| Discover Life | Lithurgus planifrons | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 10743
|
5179
| Discover Life | Search | Labels | Menu | Retrieve ID |