| Information on record RMY10745 |
| Minckley, Bob database | ||
| ID_parent RMY10745 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | RL Minckley | |
| DateCollected start | 13-Aug-01 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'09""N | |
| LocLongitude | 109°16'13""W | |
| MAP | decimal latitude_longitude ••• 31.336_-109.270 | |
| Genus | Macrotera | |
| SpeciesName | echinocacti | |
| SpeciesAuthor | (Timberlake 1954) | |
| Subgenus | Macroteropsis | |
| Tribe | Perditini | |
| Subfamily | Panurginae | |
| Family | Andrenidae | |
| Superfamily | Apiformes | |
| Discover Life | Macrotera echinocacti | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 10744
|
10745
|
2283
|
6006
| Discover Life | Search | Labels | Menu | Retrieve ID |