| Information on record RMY11970 |
| Minckley, Bob database | ||
| ID_parent RMY11970 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 20-Aug-01 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'30""N | |
| LocLongitude | 109°15'54""W | |
| MAP | decimal latitude_longitude ••• 31.325_-109.265 | |
| Genus | Peponapis | |
| SpeciesName | pruinosa | |
| SpeciesAuthor | (Say 1837) | |
| Tribe | Eucerini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Peponapis pruinosa | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 11966
|
11967
|
11968
|
11969
|
11970
|
11971
|
11972
|
11973
|
2761
|
5266
| Discover Life | Search | Labels | Menu | Retrieve ID |