| Information on record RMY12705 |
| Minckley, Bob database | ||
| ID_parent RMY12705 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 15-Aug-02 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'29""N | |
| LocLongitude | 109°16'22""W | |
| MAP | decimal latitude_longitude ••• 31.341_-109.273 | |
| Genus | Protoxaea | |
| SpeciesName | gloriosa | |
| SpeciesAuthor | (Fox 1893) | |
| Subfamily | Oxaeinae | |
| Family | Andrenidae | |
| Superfamily | Apiformes | |
| Discover Life | Protoxaea gloriosa | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12702
|
12703
|
12704
|
12705
|
12706
|
12707
|
12708
|
3022
|
3023
|
5156
|
6317
| Discover Life | Search | Labels | Menu | Retrieve ID |