| Information on record RMY12708 |
| Minckley, Bob database | ||
| ID_parent RMY12708 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 4-Apr-05 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°20'00""N | |
| LocLongitude | 109°14'25""W | |
| MAP | decimal latitude_longitude ••• 31.333_-109.240 | |
| Genus | Protoxaea | |
| SpeciesName | gloriosa | |
| SpeciesAuthor | (Fox 1893) | |
| Subfamily | Oxaeinae | |
| Family | Andrenidae | |
| Superfamily | Apiformes | |
| Discover Life | Protoxaea gloriosa | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12702
|
12703
|
12704
|
12705
|
12706
|
12707
|
12708
|
3022
|
3023
|
5156
|
6317
| Discover Life | Search | Labels | Menu | Retrieve ID |