| Information on record RMY12734 |
| Minckley, Bob database | ||
| ID_parent RMY12734 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 11-Apr-01 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'59""N | |
| LocLongitude | 109°15'12""W | |
| MAP | decimal latitude_longitude ••• 31.333_-109.253 | |
| Genus | Sphecodosoma | |
| SpeciesName | dicksoni | |
| SpeciesAuthor | (Timberlake 1961) | |
| Subgenus | Sphecodosoma | |
| Subfamily | Rophitinae | |
| Family | Halictidae | |
| Superfamily | Apiformes | |
| Discover Life | Sphecodosoma dicksoni | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12733
|
12734
|
13101
|
13235
|
4272
|
6318
| Discover Life | Search | Labels | Menu | Retrieve ID |