| Information on record RMY12871 |
| Minckley, Bob database | ||
| ID_parent RMY12871 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | RL Minckley | |
| DateCollected start | 1-Sep-00 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'04""N | |
| LocLongitude | 109°14'09""W | |
| MAP | decimal latitude_longitude ••• 31.318_-109.236 | |
| Genus | Svastra | |
| SpeciesName | machaerantherae | |
| SpeciesAuthor | (Cockerell 1904) | |
| Subgenus | Epimelissodes | |
| Tribe | Eucerini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Svastra machaerantherae | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12867
|
12868
|
12869
|
12870
|
12871
|
12872
|
12873
|
12874
|
12875
|
12876
|
12877
|
12878
|
12879
|
12880
| Discover Life | Search | Labels | Menu | Retrieve ID |