| Information on record RMY12891 |
| Minckley, Bob database | ||
| ID_parent RMY12891 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 19-Aug-01 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'03""N | |
| LocLongitude | 109°15'08""W | |
| MAP | decimal latitude_longitude ••• 31.334_-109.252 | |
| Genus | Tetraloniella | |
| SpeciesName | eriocarpi | |
| SpeciesAuthor | (Cockerell 1898) | |
| Subgenus | Tetraloniella | |
| Tribe | Eucerini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Tetraloniella eriocarpi | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12889
|
12890
|
12891
|
12892
|
12893
|
12894
|
3131
|
3772
|
3773
|
5001
| Discover Life | Search | Labels | Menu | Retrieve ID |