| Information on record RMY12974 |
| Minckley, Bob database | ||
| ID_parent RMY12974 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | RL Minckley | |
| DateCollected start | 19-Jul-01 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'30""N | |
| LocLongitude | 109°15'54""W | |
| MAP | decimal latitude_longitude ••• 31.325_-109.265 | |
| Genus | Xenoglossa | |
| SpeciesName | patricia | |
| SpeciesAuthor | Cockerell 1896 | |
| Subgenus | Xenoglossa | |
| Tribe | Eucerini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Xenoglossa patricia | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12973
|
12974
|
12975
|
12976
|
12977
|
12978
|
12979
|
12980
|
5169
| Discover Life | Search | Labels | Menu | Retrieve ID |