Information on record RMY12987 |
Minckley, Bob database | ||
ID_parent RMY12987 | ||
Deposited at | Univ. of Rochester | |
Stage/Sex | Adult male | |
CollectedBy | RL Minckley | |
DateCollected start | 30-Aug-03 | |
District | Rancho San Bernardino | |
State/Prov | Sonora | |
Country | Mexico | |
LocLatitude | 31°19'30""N | |
LocLongitude | 109°15'54""W | |
MAP | decimal latitude_longitude ••• 31.325_-109.265 | |
Genus | Xenoglossa | |
SpeciesName | strenua | |
SpeciesAuthor | (Cresson 1878) | |
Subgenus | Eoxenoglossa | |
Tribe | Eucerini | |
Subfamily | Apinae | |
Family | Apidae | |
Superfamily | Apiformes | |
Discover Life | Xenoglossa strenua | |
Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu |
Discover Life | Search | Labels | Menu | Retrieve ID |