| Information on record RMY13023 |
| Minckley, Bob database | ||
| ID_parent RMY13023 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | S Minckley | |
| DateCollected start | 14-Jul-00 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'45""N | |
| LocLongitude | 109°15'56""W | |
| MAP | decimal latitude_longitude ••• 31.329_-109.266 | |
| Genus | Ericrocis | |
| SpeciesName | lata | |
| SpeciesAuthor | (Cresson 1878) | |
| Tribe | Ericrocidini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Ericrocis lata | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 13023
|
1829
|
3725
|
5884
|
9989
|
9990
|
9991
| Discover Life | Search | Labels | Menu | Retrieve ID |