| Information on record RMY2118 |
| Minckley, Bob database | ||
| ID_parent RMY2118 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | A Romero | |
| DateCollected start | 29-Aug-03 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'10""N | |
| LocLongitude | 109°16'17""W | |
| MAP | decimal latitude_longitude ••• 31.319_-109.271 | |
| Genus | Heriades | |
| SpeciesName | micropthalma | |
| SpeciesAuthor | Michener 1954 | |
| Subgenus | Neotrypetes | |
| Tribe | Osmiini | |
| Subfamily | Megachilinae | |
| Family | Megachilidae | |
| Superfamily | Apiformes | |
| Discover Life | Heriades micropthalma | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 10451
|
10452
|
2118
|
3282
|
4787
| Discover Life | Search | Labels | Menu | Retrieve ID |