| Information on record RMY3143 |
| Minckley, Bob database | ||
| ID_parent RMY3143 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | A Romero | |
| DateCollected start | 16-Aug-05 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'17""N | |
| LocLongitude | 109°15'38""W | |
| MAP | decimal latitude_longitude ••• 31.338_-109.261 | |
| Genus | Triepeolus | |
| SpeciesName | kathrynae | |
| SpeciesAuthor | Rozen 1989 | |
| Tribe | Epeolini | |
| Subfamily | Nomadinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Triepeolus kathrynae | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12915
|
12916
|
3141
|
3142
|
3143
|
3306
|
3307
|
3776
|
3777
| Discover Life | Search | Labels | Menu | Retrieve ID |