| Information on record RMY3228 |
| Minckley, Bob database | ||
| ID_parent RMY3228 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | AA Rahi | |
| DateCollected start | 6-Aug-05 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'26""N | |
| LocLongitude | 109°16'07""W | |
| MAP | decimal latitude_longitude ••• 31.324_-109.269 | |
| Genus | Triepeolus | |
| SpeciesName | lunatus | |
| SpeciesAuthor | (Say 1824) | |
| Tribe | Epeolini | |
| Subfamily | Nomadinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Triepeolus lunatus | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12919
|
12920
|
12921
|
12922
|
12923
|
12924
|
12925
|
12926
|
12927
|
3144
|
3228
|
5157
|
5158
|
6365
|
6366
|
6367
|
6368
|
6369
|
6370
| Discover Life | Search | Labels | Menu | Retrieve ID |