| Information on record RMY3777 |
| Minckley, Bob database | ||
| ID_parent RMY3777 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | K Toal | |
| DateCollected start | 10-Jul-00 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'45""N | |
| LocLongitude | 109°15'56""W | |
| MAP | decimal latitude_longitude ••• 31.329_-109.266 | |
| Genus | Triepeolus | |
| SpeciesName | kathrynae | |
| SpeciesAuthor | Rozen 1989 | |
| Tribe | Epeolini | |
| Subfamily | Nomadinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Triepeolus kathrynae | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12915
|
12916
|
3141
|
3142
|
3143
|
3306
|
3307
|
3776
|
3777
| Discover Life | Search | Labels | Menu | Retrieve ID |