| Information on record RMY389 |
| Minckley, Bob database | ||
| ID_parent RMY389 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | A Romero | |
| DateCollected start | 11-Oct-02 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'07""N | |
| LocLongitude | 109°15'05""W | |
| MAP | decimal latitude_longitude ••• 31.335_-109.251 | |
| Genus | Anthophorula | |
| SpeciesName | asteris | |
| SpeciesAuthor | (Mitchell 1962) | |
| Tribe | Exomalopsini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Anthophorula asteris | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 388
|
389
|
390
|
391
|
392
|
393
|
394
|
6999
|
7000
|
7001
|
7002
|
7003
| Discover Life | Search | Labels | Menu | Retrieve ID |