Information on record RMY4299 |
Minckley, Bob database | ||
ID_parent RMY4299 | ||
Deposited at | Univ. of Rochester | |
Stage/Sex | Adult female | |
CollectedBy | N de la Torre | |
DateCollected start | 25-Aug-03 | |
District | Rancho San Bernardino | |
State/Prov | Sonora | |
Country | Mexico | |
LocLatitude | 31°19'47""N | |
LocLongitude | 109°15'21""W | |
MAP | decimal latitude_longitude ••• 31.330_-109.256 | |
Genus | Agapostemon | |
SpeciesName | angelicus | |
SpeciesAuthor | Cockerell 1924 | |
Subgenus | Agapostemon | |
Tribe | Halictini | |
Subfamily | Halictinae | |
Family | Halictidae | |
Superfamily | Apiformes | |
Discover Life | Agapostemon angelicus | |
Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu |
Discover Life | Search | Labels | Menu | Retrieve ID |