| Information on record RMY502 |
| Minckley, Bob database | ||
| ID_parent RMY502 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | A Romero | |
| DateCollected start | 29-Aug-01 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'06""N | |
| LocLongitude | 109°15'10""W | |
| MAP | decimal latitude_longitude ••• 31.335_-109.253 | |
| Genus | Anthophorula | |
| SpeciesName | consobrina | |
| SpeciesAuthor | (Timberlake 1980) | |
| Subgenus | Anthophorisca | |
| Tribe | Exomalopsini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Anthophorula consobrina | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 3653
|
3654
|
500
|
501
|
502
|
503
|
504
|
5407
|
7279
|
7280
|
7281
|
7282
|
7283
|
7284
|
7285
|
7286
|
7287
| Discover Life | Search | Labels | Menu | Retrieve ID |