| Information on record RMY511 |
| Minckley, Bob database | ||
| ID_parent RMY511 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | A Romero | |
| DateCollected start | 8-Aug-03 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'33""N | |
| LocLongitude | 109°16'28""W | |
| MAP | decimal latitude_longitude ••• 31.343_-109.274 | |
| Genus | Anthophorula | |
| SpeciesName | parva | |
| SpeciesAuthor | (Timberlake 1980) | |
| Tribe | Exomalopsini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Anthophorula parva | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 4427
|
4428
|
510
|
511
|
512
|
513
|
7298
|
7299
|
7300
| Discover Life | Search | Labels | Menu | Retrieve ID |