| Information on record RMY519 |
| Minckley, Bob database | ||
| ID_parent RMY519 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | A Romero | |
| DateCollected start | 5-Sep-01 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'19""N | |
| LocLongitude | 109°15'11""W | |
| MAP | decimal latitude_longitude ••• 31.339_-109.253 | |
| Genus | Anthophorula | |
| SpeciesName | pygmaea | |
| SpeciesAuthor | (Cresson 1872) | |
| Subgenus | Anthophorisca | |
| Tribe | Exomalopsini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Anthophorula pygmaea | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 514
|
515
|
516
|
517
|
518
|
519
|
520
|
7301
|
7302
|
7303
|
7304
|
7305
|
7306
|
7307
| Discover Life | Search | Labels | Menu | Retrieve ID |