| Information on record RMY530 |
| Minckley, Bob database | ||
| ID_parent RMY530 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | A Romero | |
| DateCollected start | 7-Aug-03 | |
| District | San Bernardino NWR | |
| State/Prov | Arizona Cochise Co. | |
| Country | USA | |
| LocLatitude | 31°20'07""N | |
| LocLongitude | 109°16'00""W | |
| MAP | decimal latitude_longitude ••• 31.335_-109.267 | |
| Genus | Anthophorula | |
| SpeciesName | varleyi | |
| SpeciesAuthor | (Timberlake 1947) | |
| Tribe | Exomalopsini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Anthophorula varleyi | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 3259
|
530
|
531
|
7350
| Discover Life | Search | Labels | Menu | Retrieve ID |