| Information on record RMY5581 |
| Minckley, Bob database | ||
| ID_parent RMY5581 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | R.L. Minckley et al. | |
| DateCollected start | 7-Apr-07 | |
| District | Rancho Puerta Blanca | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'30""N | |
| LocLongitude | 109°05'30""W | |
| MAP | decimal latitude_longitude ••• 31.325_-109.092 | |
| Genus | Calliopsis | |
| SpeciesName | obscurella | |
| SpeciesAuthor | Cresson 1879 | |
| Subgenus | Nomadopsis | |
| Tribe | Calliopsini | |
| Subfamily | Panurginae | |
| Family | Andrenidae | |
| Superfamily | Apiformes | |
| Discover Life | Calliopsis obscurella | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 5580
|
5581
|
5582
| Discover Life | Search | Labels | Menu | Retrieve ID |