| Information on record RMY5635 |
| Minckley, Bob database | ||
| ID_parent RMY5635 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | R.L. Minckley et al. | |
| DateCollected start | 1-Aug-06 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°18'57""N | |
| LocLongitude | 109°16'07""W | |
| MAP | decimal latitude_longitude ••• 31.316_-109.269 | |
| Genus | Caupolicana | |
| SpeciesName | yarrowi | |
| SpeciesAuthor | (Cresson 1875) | |
| Subgenus | Caupilocana | |
| Tribe | Caupolicanini | |
| Subfamily | Diphaglossinae | |
| Family | Colletidae | |
| Superfamily | Apiformes | |
| Discover Life | Caupolicana yarrowi | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 5104
|
5635
|
8767
| Discover Life | Search | Labels | Menu | Retrieve ID |