| Information on record RMY5876 |
| Minckley, Bob database | ||
| ID_parent RMY5876 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | R.L. Minckley et al. | |
| DateCollected start | 10-Apr-07 | |
| District | Rancho Puerta Blanca | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°18'43""N | |
| LocLongitude | 109°06'48""W | |
| MAP | decimal latitude_longitude ••• 31.312_-109.113 | |
| Genus | Dufourea | |
| SpeciesName | pulchricornis | |
| SpeciesAuthor | (Cockerell 1916) | |
| Subfamily | Rophitinae | |
| Family | Halictidae | |
| Superfamily | Apiformes | |
| Discover Life | Dufourea pulchricornis | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 13183
|
13184
|
1812
|
1813
|
1814
|
1815
|
1816
|
3441
|
3442
|
5867
|
5868
|
5869
|
5870
|
5871
|
5872
|
5873
|
5874
|
5875
|
5876
|
5877
|
5878
|
9950
|
9951
|
9952
|
9953
|
9954
|
9955
|
9956
|
9957
| Discover Life | Search | Labels | Menu | Retrieve ID |