| Information on record RMY6112 |
| Minckley, Bob database | ||
| ID_parent RMY6112 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | R.L. Minckley et al. | |
| DateCollected start | 15-Aug-06 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'20""N | |
| LocLongitude | 109°16'40""W | |
| MAP | decimal latitude_longitude ••• 31.322_-109.278 | |
| Genus | Melissodes | |
| SpeciesName | thelypodii | |
| SpeciesAuthor | Cockerell 1905 | |
| Subgenus | Melissodes | |
| Tribe | Eucerini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Melissodes thelypodii | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 11612
|
11613
|
11614
|
11615
|
11616
|
11617
|
11618
|
11619
|
11620
|
11621
|
11622
|
3221
|
6111
|
6112
| Discover Life | Search | Labels | Menu | Retrieve ID |