| Information on record RMY6342 |
| Minckley, Bob database | ||
| ID_parent RMY6342 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | R.L. Minckley et al. | |
| DateCollected start | 18-Aug-06 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°18'57""N | |
| LocLongitude | 109°16'07""W | |
| MAP | decimal latitude_longitude ••• 31.316_-109.269 | |
| Genus | Svastra | |
| SpeciesName | sila | |
| SpeciesAuthor | (LaBerge 1956) | |
| Subgenus | Epimelissodes | |
| Tribe | Eucerini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Svastra sila | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 12881
|
12882
|
12883
|
12884
|
12885
|
12886
|
12887
|
12888
|
4288
|
4289
|
5061
|
6342
|
6343
| Discover Life | Search | Labels | Menu | Retrieve ID |