| Information on record RMY8297 |
| Minckley, Bob database | ||
| ID_parent RMY8297 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 7-Aug-07 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'32""N | |
| LocLongitude | 109°16'00""W | |
| MAP | decimal latitude_longitude ••• 31.326_-109.267 | |
| Genus | Augochloropsis | |
| SpeciesName | metallica | |
| SpeciesAuthor | (Fabricius 1793) | |
| Subgenus | Paraugochloropsis | |
| Tribe | Augochlorini | |
| Subfamily | Halictinae | |
| Family | Halictidae | |
| Superfamily | Apiformes | |
| Discover Life | Augochloropsis metallica | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 13017
|
3683
|
5094
|
5562
|
8294
|
8295
|
8296
|
8297
| Discover Life | Search | Labels | Menu | Retrieve ID |