| Information on record RMY8309 |
| Minckley, Bob database | ||
| ID_parent RMY8309 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 10-Sep-01 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'38""N | |
| LocLongitude | 109°15'49""W | |
| MAP | decimal latitude_longitude ••• 31.327_-109.264 | |
| Genus | Calliopsis | |
| SpeciesName | australior | |
| SpeciesAuthor | Cockerell 1897 | |
| Subgenus | Nomadopsis | |
| Tribe | Calliopsini | |
| Subfamily | Panurginae | |
| Family | Andrenidae | |
| Superfamily | Apiformes | |
| Discover Life | Calliopsis australior | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 5095
|
7
|
8306
|
8307
|
8308
|
8309
|
8310
|
986
|
987
| Discover Life | Search | Labels | Menu | Retrieve ID |