| Information on record RMY8396 |
| Minckley, Bob database | ||
| ID_parent RMY8396 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | RL Minckley | |
| DateCollected start | 10-Aug-01 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'27""N | |
| LocLongitude | 109°16'00""W | |
| MAP | decimal latitude_longitude ••• 31.324_-109.267 | |
| Genus | Calliopsis | |
| SpeciesName | callosa | |
| SpeciesAuthor | (Timberlake 1952) | |
| Subgenus | Nomadopsis | |
| Tribe | Calliopsini | |
| Subfamily | Panurginae | |
| Family | Andrenidae | |
| Superfamily | Apiformes | |
| Discover Life | Calliopsis callosa | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 1013
|
1014
|
1015
|
3689
|
8387
|
8388
|
8389
|
8390
|
8391
|
8392
|
8393
|
8394
|
8395
|
8396
|
8397
|
8398
|
8399
| Discover Life | Search | Labels | Menu | Retrieve ID |