| Information on record RMY8718 |
| Minckley, Bob database | ||
| ID_parent RMY8718 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 18-Aug-05 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'30""N | |
| LocLongitude | 109°15'49""W | |
| MAP | decimal latitude_longitude ••• 31.325_-109.264 | |
| Genus | Calliopsis | |
| SpeciesName | squamifera | |
| SpeciesAuthor | Timberlake 1947 | |
| Subgenus | Calliopsis | |
| Tribe | Calliopsini | |
| Subfamily | Panurginae | |
| Family | Andrenidae | |
| Superfamily | Apiformes | |
| Discover Life | Calliopsis squamifera | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 1228
|
1229
|
5020
|
5629
|
8706
|
8707
|
8708
|
8709
|
8710
|
8711
|
8712
|
8713
|
8714
|
8715
|
8716
|
8717
|
8718
| Discover Life | Search | Labels | Menu | Retrieve ID |