| Information on record RMY8767 |
| Minckley, Bob database | ||
| ID_parent RMY8767 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult male | |
| CollectedBy | RL Minckley | |
| DateCollected start | 26-Jul-04 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'36""N | |
| LocLongitude | 109°13'29""W | |
| MAP | decimal latitude_longitude ••• 31.327_-109.225 | |
| Genus | Caupolicana | |
| SpeciesName | yarrowi | |
| SpeciesAuthor | (Cresson 1875) | |
| Subgenus | Caupilocana | |
| Tribe | Caupolicanini | |
| Subfamily | Diphaglossinae | |
| Family | Colletidae | |
| Superfamily | Apiformes | |
| Discover Life | Caupolicana yarrowi | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 5104
|
5635
|
8767
| Discover Life | Search | Labels | Menu | Retrieve ID |