| Information on record RUAC_ENT00000070 |
| Rutgers University Arthropod Collection database | |
| ID_parent RUAC_ENT00000070 | |
| Name | |
| Country | USA |
| State or province | Arizona |
| Secondary subdivision | Maricopa |
| Locality | Granite Reef Dam |
| Latitude | 33.51611 |
| Longitude | -111.69111 |
| MAP | decimal latitude_longitude ••• 33.51611_-111.69111 |
| Elevation meters | 398 |
| Coll. start date | 1964-10-16 |
| Collector | J. Davidson |
| UID | 498968 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| DeterminationVB | Cresson, 1878 |
| DetBy | J. S. Ascher |
| DetDate | 2008 |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
Similar records
RUAC_ENT 00000070
|
00000071
|
00000072
|
00000073
|
00000074
|
00000075
| Discover Life | Search | Labels | Menu | Retrieve ID |