| Information on record UCMS_ENT00030775 |
| University of Connecticut Insect Collection database | |
| ID_parent UCMS_ENT00030775 | |
| Name | |
| Country | USA |
| State or province | Connecticut |
| Secondary subdivision | Tolland |
| Locality | Storrs (in Mansfield Twp.) |
| Latitude | 41.80833 |
| Longitude | -72.25000 |
| MAP | decimal latitude_longitude ••• 41.80833_-72.25000 |
| Elevation meters | 187 |
| Coll. start date | 1952-01-01 |
| Collector | W. E. W. |
| UID | 457315 |
| Number of specimens | 1 |
| Sex | Adult sex unknown |
| Type status | None |
| DetBy | J. S. Ascher |
| DetDate | 2008 |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |