| Information on record UCMS_ENT00032345 |
| University of Connecticut Insect Collection database | |
| ID_parent UCMS_ENT00032345 | |
| Name | |
| Country | USA |
| State or province | Connecticut |
| Secondary subdivision | Tolland |
| Locality | Mansfield Twp., near Chapins Pond |
| Latitude | 41.76833 |
| Longitude | -72.69166 |
| MAP | decimal latitude_longitude ••• 41.76833_-72.69166 |
| Coll. start date | 1972-09-16 |
| Collector | unknown |
| UID | 490153 |
| Number of specimens | 1 |
| Sex | Adult sex unknown |
| Type status | None |
| DetBy | J. S. Ascher |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |