| Information on record UCMS_ENT00038041 |
| University of Connecticut Insect Collection database | |
| ID_parent UCMS_ENT00038041 | |
| Name | |
| Country | USA |
| State or province | Florida |
| Secondary subdivision | Orange |
| Locality | Orlando |
| Latitude | 28.53805 |
| Longitude | -81.37944 |
| MAP | decimal latitude_longitude ••• 28.53805_-81.37944 |
| Elevation meters | 34 |
| Coll. start date | 1928-03-09 |
| Collector | unknown |
| UID | 613558 |
| Number of specimens | 1 |
| Sex | Adult sex unknown |
| Type status | None |
| DetBy | H. E. Milliron |
| DetDate | 1942 |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |