| Information on record UCMS_ENT00038073 |
| University of Connecticut Insect Collection database | |
| ID_parent UCMS_ENT00038073 | |
| Name | |
| Country | USA |
| State or province | Florida |
| Secondary subdivision | Orange |
| Locality | Orlando |
| Latitude | 28.53834 |
| Longitude | -81.37924 |
| MAP | decimal latitude_longitude ••• 28.53834_-81.37924 |
| Coll. start date | 1925-03-08 |
| Collector | unknown |
| UID | 613973 |
| Number of specimens | 1 |
| Sex | Adult sex unknown |
| Type status | None |
| DeterminationVB | Det. Sandhouse |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
Similar records
UCMS_ENT 00038071
|
00038072
|
00038073
| Discover Life | Search | Labels | Menu | Retrieve ID |