| Information on record UCMS_ENT00039169 |
| University of Connecticut Insect Collection database | |
| ID_parent UCMS_ENT00039169 | |
| Name | |
| Country | USA |
| State or province | Florida |
| Secondary subdivision | Monroe |
| Locality | 2 mi SW of Islamorada |
| Latitude | 24.92472 |
| Longitude | -80.64444 |
| MAP | decimal latitude_longitude ••• 24.92472_-80.64444 |
| Elevation meters | -1 |
| Coll. start date | 1980-11-27 |
| Collector | Chris T. Maier |
| UID | 674502 |
| Number of specimens | 1 |
| Sex | Adult Female worker |
| Type status | None |
| DetBy | J. S. Ascher |
| Click here to report possible errors or send feedback about the above data to ascher@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |