| Information on record UCRC_ENT106741 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT106741 | ||
| Genus | Townsendiella | |
| Family | Apidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Riverside | |
| Meterelevation | 640 | |
| Startmonth | April | |
| Startday | 9 | |
| Startyear | 2005 | |
| Precision | seconds | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 33.8016666666666667 | |
| Digitlongitude | -117.3447222222222222 | |
| MAP | decimal latitude_longitude ••• 33.8016666666666667_-117.3447222222222222 | |
| Collector | Yanega, D. | |
| Epithet | rufiventris | |
| Author | Linsley | |
| Location | Harford Spring Park, [= Hartford Springs County Park], Gavilan Hills | |
| Discover Life | Townsendiella rufiventris | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 106704
|
106705
|
106706
|
106707
|
106740
|
106741
|
106742
|
106743
|
106744
|
106745
| Discover Life | Search | Labels | Menu | Retrieve ID |