| Information on record UCRC_ENT191347 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT191347 | ||
| Genus | Melitta | |
| Subgenus | (Melitta) | |
| Family | Melittidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Imperial | |
| Meterelevation | 90 | |
| Startmonth | March | |
| Startday | 4 | |
| Startyear | 1972 | |
| Plantassociation | ||
| Precision | 1 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Malvaceae | |
| Digitlatitude | 33.0241666666666667 | |
| Digitlongitude | -115.1122222222222222 | |
| MAP | decimal latitude_longitude ••• 33.0241666666666667_-115.1122222222222222 | |
| Epithet | californica | |
| Author | Viereck | |
| Location | 3 miles NW Glamis, Kipf Road, Algodones Dunes | |
| Discover Life | Melitta californica | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 191346
|
191347
|
191348
|
191349
|
191350
|
191351
|
191352
| Discover Life | Search | Labels | Menu | Retrieve ID |