| Information on record UCRC_ENT191467 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT191467 | ||
| Genus | Ancylandrena | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | Arizona | |
| Tertiarydivision | Yuma | |
| Startmonth | April | |
| Startday | 10 | |
| Startyear | 1973 | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Digitlatitude | 33 | |
| Digitlongitude | -114 | |
| MAP | decimal latitude_longitude ••• 33_-114 | |
| Epithet | timberlakei | |
| Author | Zavortink | |
| Location | Kofa Mountains, Kofa National Wildlife Refuge | |
| Discover Life | Ancylandrena timberlakei | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 191464
|
191465
|
191466
|
191467
|
191468
|
191469
|
191470
|
191471
|
48610
|
48633
|
48639
|
48640
|
60957
|
98858
| Discover Life | Search | Labels | Menu | Retrieve ID |