| Information on record UCRC_ENT199998 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT199998 | ||
| Genus | Macrotera | |
| Subgenus | (Macroterella) | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numofmales | 1 | |
| Country | United States | |
| Secondarydivision | California | |
| Tertiarydivision | Riverside | |
| Meterelevation | ~290 | |
| Startmonth | May | |
| Startday | 10 | |
| Startyear | 1963 | |
| Plantassociation | ||
| Precision | 2.5 km | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| Plantfamily | Papaveraceae | |
| Digitlatitude | 33.6472222222222222 | |
| Digitlongitude | -116.3766666666666667 | |
| MAP | decimal latitude_longitude ••• 33.6472222222222222_-116.3766666666666667 | |
| Epithet | carinata | |
| Author | Timberlake | |
| Location | Deep Canyon, Santa Rosa Mountains | |
| Discover Life | Macrotera carinata | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 199997
|
199998
|
199999
| Discover Life | Search | Labels | Menu | Retrieve ID |