| Information on record UCRC_ENT200722 |
| University of California, Riverside, Entomology Research Museum database | ||
| ID_parent UCRC_ENT200722 | ||
| Genus | Panurginus | |
| Family | Andrenidae | |
| Order | Hymenoptera | |
| Numofspecimens | 1 | |
| Numoffemales | 1 | |
| Country | United States | |
| Secondarydivision | New Mexico | |
| Tertiarydivision | McKinley | |
| Startmonth | June | |
| Startday | 26 | |
| Startyear | 1931 | |
| Institution | UCRC | |
| CodenpartGUID | UCRC ENT | |
| MAP | decimal latitude_longitude from gazetteer ••• 35.6_-108.4 | |
| Epithet | beardsleyi | |
| Author | Cockerell | |
| Location | 18 mi E Gallup | |
| Discover Life | Panurginus beardsleyi | |
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu | ||
Similar records
UCRC_ENT 200720
|
200721
|
200722
|
200723
| Discover Life | Search | Labels | Menu | Retrieve ID |